| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Peter Cotgrove | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4023 | LSC | Colin Walker | 1142 | 1:07:00 | 1.0 | 1.0 | ||
| 2nd | ILCA 6 / Laser Radial | 221633 | EYC | Cass Monk | 1154 | 1:07:39 | 2.0 | 2.0 | ||
| 3rd | ESTUARY ONE DESIGN | 128 | EYC | Andrew Middleton | 1078 | 1:07:46 | 3.0 | 3.0 | ||
| 4th | ESTUARY ONE DESIGN | 143 | EYC | Bob Habermell | 1078 | 1:07:54 | 4.0 | 4.0 | ||
| 5th | SOLO | 3936 | LSC | Dave Gentle | 1142 | 1:08:37 | 5.0 | 5.0 | ||
| 6th | SOLO | 3886 | LSC | Russell Tredgett | 1142 | 1:08:53 | 6.0 | 6.0 | ||
| 7th | SOLO | 3978 | LSC | Rodger Smith | 1142 | 1:10:19 | 7.0 | 7.0 | ||
| 8th | SOLO | 3552 | LSC | Phil Dowsett | 1142 | 1:10:22 | 8.0 | 8.0 | ||
| 9th | ISO | 761 | EYC | Nick Veitch | 928 | 1:11:00 | 9.0 | 9.0 | ||
| 10th | ESTUARY ONE DESIGN | 114 | EYC | Alex Pilgrim | 1078 | 1:20:33 | 10.0 | 10.0 | ||
| 11th | ILCA 6 / Laser Radial | 1724 | EYC | Andrea Stenhouse | 1154 | DNF | 12.0 | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com